SM6BGP on 500 kHz.
               
Update the database with a new record
Return to index page

Worked callsigns on 500 kHz band


Callsign  Name  Date  UTC  kHz  RST  RST   Mode   Remark 
DF5QZ  Hajo  2011-01-27  2130  503  559  579  CW  My first and only D-station 
EI0CF  Finbar  2009-11-21  2000  501.4  599  569  CW  My first QSO on 500 kHz, thanks Finbar!!! 
G3DXZ  Chas  2010-10-15  1845  501.4  579  579  CW   
G3KEV  Mal  2010-01-04  1650  501.4  599  579  CW   
G3LDO  Peter  2011-01-02  2045  502.4  559  559  CW   
G3XIZ  Chris  2010-04-01  2030  501.4  579  579  CW   
GB4FPR  Graham  2011-04-14  2030  502.0  559  559  CW  Int. Marconi Day, GB special event station 
GM4SLV  John  2010-11-16  2055  501.4  579  599  CW  First remote QSO with my own controller 
GW3UEP  Rog  2009-11-25  1920  501.4  579  579  CW   
LA3EQ  Jan  2010-10-30  1645  501.4  579  599  CW   
LA9NEA  Viggo  2010-10-19  1508  501.4  579  599  CW  First SM-LA QSO? 
OK2BVG  Lubos  2010-10-03  1855  501.4  599  599  CW  First SM-OK QSO!!! 
ON4ZK  Gaspard  2010-04-02  1925  501.4  559  569  CW   
OR7T  Rik  2010-04-01  2045  501.4  559  559  CW   
OZ7FOC  Niels  2011-10-03  1555  502.0  539  559  CW  First SM-OZ? 
PA0A  Albert  2010-01-05  1815  501.4  599  599  CW   
PA0AM  Cor  2010-01-05  1805  501.4  559  569  CW   
PA0CWF  PETER  2011-03-31  2107  501,3  559  589  CW  Last day for PA on 500 kHz this time 
PA0DML  Menno  2010-11-20  1625  502.5  539  549  CW   
PA0DSD  Henk  2010-12-02  2125  502  599  599  CW   
PA0FEN  Nico  2011-02-17  1835  502.3  519  519  CW   
PA0HTT  Henk  2011-03-25  2028  502,4  559  569  CW   
PA0LCE  Louis  2010-03-25  2025  501.4  559  559  CW  First remote controlled QSO 
PA0MER  Fred  2011-01-22  2140  502  599  579  CW   
PA0O  Jaap  2010-03-31  1850  501.4  539  539  CW   
PA0VAJ  Jan  2010-11-18  2040  501.4  579  599  CW   
PA0WFO  WILLIAM  2011-03-31  2100  501,3  579  579  CW  Last day for PA on 500 kHz this time 
PA0WMR  Willy  2010-04-02  1920  501.4  599  599  CW   
PA1HR  Hans  2010-12-27  1930  501.4  599  569  CW   
PA1JT  Jan  2010-04-05  1815  501.4  559  559  CW   
PA3ABK  Jan  2010-10-05  1950  501.4  559  589  CW   
PA3BCA  Minto  2010-04-02  1945  501.4  559  559  CW   
PA3BHT  Harry  2010-04-17  1900  501.4  579  579  CW   
PA3CW  Dick  2010-04-02  1935  501.4  559  579  CW   
PE5T  Keen  2010-12-20  2030  501.4  559  559  CW   
S52AB  Joze  2011-11-12  1750  502.6  559  559  CW  First SM-S5 QSO!!! 
YO2IS  Suli  2011-01-14  1935  502  559  559  CW  First SM-YO QSO!!! 

 
SM6BGP - Gunnar Ivarsson, Andra Hedakersgatan 16, SE-511 58 Kinna, Sweden
Member of SSA and SK6RUD - Radio Rud of Sweden

 INFINEON - SPW47N60C3 - MOSFET, N, COOLMOS, TO-247
  2010 SM6BGP