SM6BGP on 472 kHz.
               
Update the database with a new record
Return to index page

Worked callsigns on 136/472/500 kHz band


Callsign  Name  Date  UTC  kHz  RST  RST   Mode   Remark 
DF0WD  Wolf  2012-11-10  1545  472.2  599  579  CW  My very first QSO on 472 kHz!!! 
DF1BG  Erich  2013-11-30  2000  472.3  599  599  CW   
DF5KA  Karsten  2013-02-14  1915  472.6  579  519  CW   
DF5QG  Chris  2012-11-24  1520  472.4  599  599  CW  My amplifier broke down... 
DF5QG  Chris  2013-05-26  0905  136.5  599  339  CW  My very first QSO on 136 kHz, thanks a lot Christian!!! 
DF5QZ  Hajo  2011-01-27  2130  503.0  559  579  CW  My first and only Germany on 500 kHz, thanks Hans-Joachim!! 
DJ5BV  gerd  2013-01-17  1915  472.3  599  599  CW   
DJ5RV  Hermann  2013-03-21  1840  472.3  539  569  CW   
DJ6CB  Dix  2013-10-01  1750  472.3  599  599  CW  First day for Sweden on 472 kHz! 
DJ6FU  Dieter  2014-02-15  1705  472.5  579  589  CW   
DJ8NY  Peter  2014-01-05  2135  472.5  599  599  CW   
DJ8UL  Hans  2013-03-07  1830  472.3  579  579  CW   
DJ9IE  Uli  2013-11-16  1855  472.5  599  599  CW   
DK1HW  Wolf  2013-01-26  1140  472.3  559  569  CW  Daylight QSO with Germany!!! 
DK1IS  Tom  2013-12-14  2240  472.5  599  549  CW   
DK3WX  Berndt  2013-01-04  1740  472.5  599  579  CW   
DK5SF  Klaus  2013-01-24  1830  472.3  529  559  CW   
DK6SX/P  Willi  2013-11-14  2135  472.7  599  599  CW   
DK7FC  Stefan  2013-03-28  1912  472.2  579  559  CW   
DK8AR  Henri  2014-01-16  2125  473.5  579  579  CW   
DK8KW  Geri  2012-12-01  1810  472.6  599  599  CW   
DK8ND  Hans  2012-11-29  2000  472.5  559  549  CW   
DL1SAN  Wolf  2012-12-01  1815  472.6  559  579  CW   
DL1SWR  Gerd  2013-12-29  2102  472.5  599  599  CW  Congrats for your first QSO on this band Gerd! 
DL2HRE  Edgar  2012-12-01  1750  472.3  579  579  CW   
DL2SYC  Mike  2014-02-21  2020  472.2  559  559  CW   
DL3ARM  Jo  2012-11-29  2050  472.4  599  599  CW   
DL4YHF  Wolf  2014-01-09  2205  472.5  599  589  CW   
DL6TY  Gerhard  2014-12-28  0655  472.8  579  589  CW   
DL7ULF  Axel  2014-01-16  2145  473.5  599  599  CW   
EI0CF  Finbar  2009-11-21  2000  501.4  599  569  CW  My first QSO on 500 kHz, thanks Finbar!!! 
EI0CF  Finbar  2013-02-01  1200  472.3  519  529  CW  Daylight QSO with Ireland, thanks for that Finbar! 
EI6DN  John  2013-11-13  1700  472.5  599  589  CW   
G0MRF  David  2014-01-24  2150  472.5  539  549  CW   
G3DXZ  Chas  2010-10-15  1845  501.4  579  579  CW   
G3KEV  Mal  2010-01-04  1650  501.4  599  579  CW   
G3KEV  Mal  2013-08-16  0935  472.7  579  569  CW  Typical daylight QSO 
G3LDO  Peter  2011-01-02  2045  502.4  559  559  CW   
G3TYB  John  2013-12-01  0840  472.5  219  549  CW  Thanks a lot John for this fantastic daylight QSO! 
G3XIZ  Chris  2010-04-01  2030  501.4  579  579  CW   
GB4FPR  Graham  2011-04-14  2030  502.0  559  559  CW  Int. Marconi day, GB special event station 
GI3PDN  ray  2013-03-14  1755  472.3  539  559  CW   
GM3YXM  Dave  2013-03-07  1910  472.3  559  559  CW  First SM-Scotland QSO on 472 kHz! 
GM4SLV  John  2010-11-16  2055  501.4  579  599  CW  First remote QSO with my own controller 
GW3UEP  Rog  2009-11-25  1920  501.4  579  579  CW   
GW3UEP  Rog  2014-01-17  2245  472.5  539  579  CW   
HB9ASB  Toni  2013-01-04  1720  472.4  599  569  CW  First SM-Switzerland QSO on 472 kHz! 
HB9DLI  Peter  2014-02-17  2050  472.5  559  559  CW   
I2BBJ  Italo  2013-12-13  1935  472.5  559  449  CW  First SM-Italy QSO on 472 kHz! 
IK4NMF  Fausto  2015-01-28  1910  473.3  599  579  CW   
LA1TN  Ottar  2013-01-12  1733  472.5  559  559  CW  First SM-Norway QSO on 472 kHz 
LA3EQ  Jan  2010-10-30  1645  501.4  579  599  CW   
LA8AV  Egil  2014-03-13  2000  472.7  599  599  CW   
LA9NEA  Viggo  2010-10-19  1508  501.4  579  599  CW  First SM-Norway QSO on 500 kHz? 
OH0BCI  Raimo  2013-03-26  1807  472.5  5799  589  CW  First day for Finland on 472 kHz! 
OH1AH/LH  Paul-Henrik  2014-08-16  1910  472.5  339  339  CW  Light house activity on Finnisj Utö 
OH1LSQ  Paul-Henrik  2013-03-26  1745  472.5  579  579  CW  First SM-Finland QSO on premiere day for Finland on 472 kHz! 
OH1TN  Reino  2013-03-26  1815  473.5  599  599  CW  First day for Finland on 472 kHz! 
OK2BVG  Lubos  2010-10-03  1855  501.4  599  599  CW  First SM-Czech Republic QSO on 500 kHz! 
OK2BVG  Lubos  2013-01-17  1805  472.3  579  589  CW  First SM-Czech Republic QSO on 472 kHz! 
OM1II  Jaro  2014-03-14  2115  473.5  559  579  CW  First SM-Slovak Republic QSO on 472 kHz! 
ON4ZK  Gaspard  2010-04-02  1925  501.4  559  569  CW   
OR7T  Rik  2010-04-01  2045  501.4  559  559  CW   
OR7T  Rik  2014-03-13  2120  473.5  599  599  CW  First SM-Belgium QSO on 472 kHz! 
OZ7FOC  Niels  2011-10-03  1555  502.0  539  559  CW  First SM-Denmark on 500 kHz? 
PA0A  Albert  2010-01-05  1815  501.4  599  599  CW   
PA0AM  Cor  2010-01-05  1805  501.4  559  569  CW   
PA0COR  Cor  2011-03-31  1858  502.3  539  559  CW   
PA0CWF  Peter  2011-03-31  2107  501.3  559  589  CW  Last day for PA on 500 kHz this time! 
PA0DML  Menno  2010-11-20  1625  502.5  539  549  CW   
PA0DML  Menno  2014-01-24  2215  474.3  559  599  CW   
PA0DSD  Henk  2010-12-02  2125  502.0  599  599  CW   
PA0FEN  Nico  2011-02-17  1835  502.3  519  519  CW   
PA0HTT  Henk  2011-03-25  2028  502.4  559  569  CW   
PA0JT  Jan  2010-12-23  1912  502.0  579  599  CW   
PA0LCE  Louis  2010-03-25  2025  501.4  559  559  CW  First remote controlled QSO 
PA0LCE  Louis  2013-11-21  2130  473.5  579  589  CW   
PA0MER  Fred  2011-01-22  2140  502.0  599  579  CW   
PA0O  Jaap  2010-03-31  1850  501.4  539  539  CW   
PA0O  Jaap  2013-01-17  1815  472.3  599  599  CW  First SM-Netherlands QSO on 472 kHz? (Maybe not) 
PA0VAJ  Jan  2010-11-18  2040  501.4  579  599  CW   
PA0WFO  William  2011-03-31  2100  501.3  579  579  CW  Last day for PA on 500 kHz this time! 
PA0WMR  Willy  2010-04-02  1920  501.4  599  599  CW   
PA1HR  Hans  2010-12-27  1930  501.4  599  569  CW   
PA1JT  Jan  2010-04-05  1815  501.4  559  559  CW   
PA3ABK  Jan  2010-10-05  1950  501.4  559  589  CW   
PA3ABK  Jan  2013-03-14  1840  472.3  579  599  CW   
PA3BCA  Minto  2010-04-02  1945  501.4  559  559  CW   
PA3BHT  Harry  2010-04-17  1900  501.4  579  579  CW   
PA3BHT  Harry  2013-11-08  1510  472.5  599  599  CW   
PA3CW  Dick  2010-04-02  1935  501.4  559  579  CW   
PA3DZA  Martien  2014-03-25  2130  472.7  559  559  CW   
PE5T  Keen  2010-12-20  2030  501.4  559  559  CW   
PE5T  Keen  2013-01-17  1825  472.3  599  599  CW   
S52AB  Joze  2011-11-12  1750  502.6  559  559  CW  First SM-Slovenia QSO on 500 kHz! 
S57A  Boris  2013-02-14  1825  472.2  539  559  CW  First SM-Slovenia QSO on 472 kHz! 
SA6AMV  Henrik  2012-12-26  1430  475.0  59  59  SSB  First X-band SSB on 472 kHz 
SM4WII  Kristoffer  2013-12-20  2030  475.0  599  599  CW  First SM-SM QSO 
SQ5BPF  Jacek  2014-02-20  2230  472.2  579  539  CW  First SM-Poland QSO on 472 kHz! 
YO2IS  Suli  2011-01-14  1935  502.0  559  559  CW  First SM-Romania QSO on 500 kHz! 

 
SM6BGP - Gunnar Ivarsson, Andra Hedakersgatan 16, SE-511 58 Kinna, Sweden
Member of SSA and SK6RUD - Radio Rud of Sweden

 INFINEON - SPW47N60C3 - MOSFET, N, COOLMOS, TO-247
  2010-2022 SM6BGP