SM6BGP on 500 kHz.
                  Return to index page

Whisper transmission 2020-12-31 from JO67IL on 137 kHz


I am using a whisper transmitter from Zactech + some help from a home built PA connected to a Marconi L-antenna, 25 meter high and 30 meter horisontal and
below you can see a table with all logging stations grouped and sorted by best snr-value.

 
callsign locator km snr date_time_utc
2E0ILY/WSP2 IO82qv 1095 -16 2020-12-31 02:50:00
DC0DX JO31lk 767 -18 2020-12-31 00:30:00
DC0DX/RF JO31lk 767 -15 2020-12-31 07:00:00
DC5AL-R JO31lk 767 -25 2020-12-31 05:50:00
DF1QQ/SDR JO32sd 679 -15 2020-12-31 07:00:00
DH1TS JO30oo 844 -13 2020-12-31 04:00:00
DJ9PC JN59po 881 -14 2020-12-31 06:50:00
DK8FT JN58oe 1038 -19 2020-12-31 07:00:00
DL0AO JN59vk 896 -12 2020-12-31 07:00:00
DL4DCL JO40bw 786 -12 2020-12-31 07:00:00
DL6OW/WTM JO33uo 533 -23 2020-12-31 06:40:00
DL6OW-MH JO31kk 770 -20 2020-12-31 07:00:00
EB8ARZ IL18uk 3938 -30 2020-12-31 06:50:00
F4KJI JN38un 1046 -24 2020-12-31 06:40:00
G0API IO80xs 1212 -7 2020-12-31 07:00:00
G0EZY/SDR1 IO93ln 967 -10 2020-12-31 07:00:00
G0KTN IO81ti 1186 -28 2020-12-31 06:20:00
G1TVL IO90ex 1175 -25 2020-12-31 07:00:00
G4BRK IO91hp 1112 -20 2020-12-31 07:00:00
G4SDG IO92tc 1027 -13 2020-12-31 07:00:00
GM0UDL IO77vo 1007 -21 2020-12-30 23:20:00
HB9DUF JN47gm 1142 3 2020-12-30 23:40:00
HB9TMC JN46lj 1258 -21 2020-12-31 06:20:00
IW2NKE JN63np 1538 -21 2020-12-31 06:50:00
IZ7SLZ JN80ot 1881 -18 2020-12-31 05:10:00
LA2XPA JP33wi 705 4 2020-12-31 07:00:00
LA3EQ JO28xj 411 -3 2020-12-31 07:00:00
M0AQY IO81re 1207 -24 2020-12-31 07:00:00
M0CJS IO92hn 1048 -20 2020-12-31 07:00:00
M0LMH IO93gx 966 -12 2020-12-31 07:00:00
M0XDK IO92ne 1047 -24 2020-12-31 06:30:00
N1BUG/2 FN55mf 5470 -25 2020-12-31 01:00:00
NO3M/2 EN91wr 6363 -24 2020-12-31 01:50:00
OE9GHV JN47wk 1133 -11 2020-12-31 07:00:00
OH6GAP KP22rd 879 -16 2020-12-31 05:50:00
ON5KQ JO10os 968 -7 2020-12-31 07:00:00
PA0EBC JO33ge 616 -18 2020-12-31 06:50:00
PA0PJE JO22lj 750 -18 2020-12-30 22:40:00
PA0RDT JO11tm 883 -18 2020-12-31 07:00:00
PA1JMS JO21cx 818 -25 2020-12-31 06:40:00
PA1W/P JO21xs 768 -10 2020-12-31 07:00:00
PA4HJH JO22uu 679 -27 2020-12-31 06:40:00
PI4THT JO32kf 692 -6 2020-12-31 07:00:00
R2BAS KO85sv 1518 -26 2020-12-31 05:00:00
R3LW KO54mq 1175 -29 2020-12-31 03:50:00
RN3AUS KO85fn 1465 -17 2020-12-31 05:50:00
SDRPLONSK KO02eo 729 -27 2020-12-30 16:10:00
SM2DJK KP03au 813 -6 2020-12-31 06:50:00
SM3LNM JP82qg 593 -12 2020-12-31 07:00:00



Whisper receiption from 2020-12-31 to 2021-01-17 on 137 kHz

I am using a Kenwood TS-590S connected to two different antennas joined together in a transformer, Marconi T and a loop, 80 meter long wire surronding a big tree in vertical position.
My recieption setup is placed 10 km away from the transmitter, at my summer QTH. I have tried to use a Miniwhip instead of this setup without success.
Below is a list of callsigns that have been logged so far, grouped and sorted by best snr.
 
callsign locator km snr date_time_utc
9A3KB JN64xw 1393 -21 2021-01-07 20:18:00
DC0DX JO31lk 763 -10 2021-01-05 06:14:00
DF6NM JN59nj 905 -10 2021-01-03 00:06:00
DL0HOT JO60it 737 10 2021-01-05 16:52:00
DL4DCL JO40bw 781 -26 2021-01-05 19:36:00
G4SDG IO92tc 1025 -20 2021-01-05 19:24:00
LA3EQ JO28xj 412 -15 2021-01-05 06:58:00
N1BUG FN55mf 5470 -23 2021-01-02 08:02:00
R7NT KN97lf 2096 -21 2021-01-03 19:46:00
SM2DJK KP03au 817 -15 2021-01-05 19:22:00
UA4AAV LO21fd 2153 -28 2020-12-31 04:32:00
UT7GH KN66hq 1800 -23 2021-01-13 20:24:00

SM6BGP - Gunnar Ivarsson, Andra Hedakersgatan 16, SE-511 58 Kinna, Sweden
Member of SSA and SK6RUD - Radio Rud of Sweden

 INFINEON - SPW47N60C3 - MOSFET, N, COOLMOS, TO-247
  2010-2020 SM6BGP